Toyota Stand-Up Rider Forklift
Make | Toyota |
Model | Stand-Up Rider Forklift |
Type | Electric Forklifts |
How can we help?
Description
Overview
The unique dock-to-stock capability of the Toyota Stand-Up Rider Forklift makes it top of its class and one of the most versatile forklifts in Toyota’s product line. Because it is designed for 5,000 lb. loads, it is more flexible and can handle more capacity at greater heights with added durability. Its compact design allows it to seamlessly navigate narrow aisles with ease, giving you the ability to store more products in your facility. This Toyota Forklift delivers improved ergonomics, reliability, and sturdiness while reducing service intervals. The Toyota Stand-Up Rider is a multi-purpose forklift that is ready to work when you are.
Stand Up to the Challenge
Designed with an angled front cover and overhead guard, Toyota’s Stand-Up Rider helps operators gain better visibility and increased efficiency while the forklift is in use. The standard open-view, 4-cylinder mast provides operators with a clear line of sight. Toyota’s Stand-Up Rider delivers top travel and lift/lower speeds courtesy of the AC drive motor.
Models
Stand-Up Rider Forklift
Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) |
---|---|---|---|---|---|
SR1-BEF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BET30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BEF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BET35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BEF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-BET40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPT30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPM30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPT35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPM35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPT40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPM40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF50 / 23.75 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPT50 / 21.25 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPM50 | 4,000 | N/A | N/A | N/A | N/A |
Comfort and Productivity Reimagined
Toyota’s Stand-Up Rider Forklift comes with a comfort ride suspension consisting of a specially designed floor suspension system. This unique system aids in reducing the vibrational impact that can occur when operating a forklift by adapting to each operator’s weight. The comfort ride suspension further magnifies the operator’s comfortability to deliver a smooth, seamless ride shift after shift. In addition to increased comfort, this versatile lift comes equipped with full hydraulic controls so the operator can conveniently and easily maintain one hand on the steer tiller while allowing the other hand to control traveling, lifting, loading, and horn functions. This innovative design helps increase operator comfort and allows the operator to remain productive and focused on the task at hand.
Specifications
- Length: 66.3 - 78.6 Length
- Load Capacity: 3,000 - 5,000 lb. Load Capacity
- Overhead Guard Height: 88 Overhead Guard Height
Features
- Programmable maintenance indicator
- 7” touchscreen display
- Battery compartment rollers
- Independent lift, steer, & auxiliary motors
- AC transistor control system with Mosfet
- 36-volt electrical system
- One-piece top cover
- Up to 5,000 lb. lifting capacity
- Self-diagnostics
- Up to 23' lift height
- Regenerative plugging
- Hydrostatic power steering
- Hydraulic mast cushioning
- Navigation in 10' aisles
- Built-in analyzer
Links
Copy Set
Stand-Up Rider Forklift
Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) |
---|---|---|---|---|---|
SR1-BEF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BET30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BEF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BET35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BEF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-BET40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPT30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPM30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPT35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPM35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPT40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPM40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF50 / 23.75 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPT50 / 21.25 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPM50 | 4,000 | N/A | N/A | N/A | N/A |
Comfort and Productivity Reimagined
Toyota’s Stand-Up Rider Forklift comes with a comfort ride suspension consisting of a specially designed floor suspension system. This unique system aids in reducing the vibrational impact that can occur when operating a forklift by adapting to each operator’s weight. The comfort ride suspension further magnifies the operator’s comfortability to deliver a smooth, seamless ride shift after shift. In addition to increased comfort, this versatile lift comes equipped with full hydraulic controls so the operator can conveniently and easily maintain one hand on the steer tiller while allowing the other hand to control traveling, lifting, loading, and horn functions. This innovative design helps increase operator comfort and allows the operator to remain productive and focused on the task at hand.